| Judge: Richard Ludlow | Placed Rosettes to 5 |
| | Obstacles/ |
| Pos | Handler | Dog | Height | Points | Time | Points |
| 1 | Mike Stallard | Largs | Medium | 168 | 41.076 | 22 |
| 2 | Mandy Surch | Kai | Medium | 120 | 43.901 | 21 |
| 3 | Louise Clayton | Mabel | Small | 50 | 36.072 | 20 |
| 4 | John Clayton | Betty | Small | 42 | 35.216 | 19 |
| 5 | Angela Sallis | Dee | Medium | 38 | 50.813 | 18 |
| 6 | Elaine Kent | Ziggy | Medium | 34 | 40.308 | 34† |
| 7 | Jo Hyslop | Rumble | Medium | 33 | 42.198 | 16 |
| 8 | Darryl Goddard | Trixie | Small | 32 | 42.893 | 15 |
| 9 | Helen Scott | Nellie | Medium | 32 | 45.856 | 14 |
| 10 | Anne Hopper | Druid | Small | 30 | 40.263 | 13 |
| 11 | Joy Brough | Quincey | Small | 27 | 47.451 | 12 |
| 12 | Angela Sallis | Ollie | Medium | 26 | 62.629 | 11 |
| 13 | Kate Dexter | Mistie | Medium | 25 | 45.454 | 10 |
| 14 | Elaine Kent | Pippin | Medium | 24 | 46.145 | 9 |
| 15 | Gabriele Stevens | Stanley | Tiny | 24 | 48.606 | 8 |
| 16 | Grace Francis | Saffron | Small | 24 | 51.035 | 7 |
| 17 | Sue Swain | Sky | Medium | 21 | 47.128 | 6 |
| 18 | Jane Morley | Lacey | Medium | 20 | 46.3 | 5 |
| 19 | Sue Swain | Ben | Medium | 14 | 47.059 | 4 |
| 20 | Virginia Carman | Smudge | Small | 13 | 49.007 | 3 |
| --- | Pauline Keable | Fizz | Medium | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |